Tables


SchemaSpy Analysis of faf.faf

Generated on Sun Nov 24 15:39 GMT 2024

XML Representation
Insertion Order Deletion Order
TABLES 114
VIEWS 7
COLUMNS 748
Constraints 91
Anomalies 22
Routines 0

Database Properties

Database Type: MySQL - 5.5.5-10.6.20-MariaDB-ubu2004

Tables

Table / View Children Parents Columns Rows Type Comments
email_domain_blacklist 0 0 1 13 Table
updates_vanilla_files 0 0 6 3 Table
updates_koth_files 0 0 6 5 Table
updates_xtremewars 0 1 3 2 Table
updates_koth 0 1 3 2 Table
game_featuredMods 3 0 11 17 Table
matchmaker_queue 2 2 10 5 Table

A matchmaker queue specifying which featured mod will be played, which map pools will be drawn from, and which leaderboard will be used to look up and update a player''s rating.

coop_map 0 1 8 35 Table
login 35 1 12 23860 Table

login

unique_id_users 0 2 4 0 Table
updates_gw_files 0 0 6 30 Table
featured_mods_owners 0 2 3 9 Table
voting_subject 2 0 10 15 Table
updates_nomads_files 0 0 6 452 Table
map_pool 1 0 4 10 Table

A collection of maps, used by a matchmaker_pool for map selection

moderation_report 2 3 11 0 Table
coop_scenario 1 0 6 0 Table

A scenario is the parent of one or multiple related missions.

table_map_comments 0 2 5 2386 Table
updates_murderparty_files 0 0 6 2 Table
voting_answer 0 2 6 0 Table
teamkills 0 3 6 0 Table
updates_blackops_files 0 0 6 7 Table
map 3 2 12 9325 Table
updates_equilibrium_files 0 0 6 119 Table
updates_blackops 0 1 3 3 Table
event_definitions 0 0 4 28 Table
voting_choice 2 1 7 1512 Table
updates_fafbeta 0 1 3 13 Table
tutorial_sections 1 0 3 3 Table
clan 1 2 10 1477 Table
faction 0 0 2 4 Table
mod_reviews_summary 0 1 8 495 Table
updates_labwars 0 1 3 2 Table
avatars_list 1 0 6 271 Table

List of all available avatars

messages 0 0 5 443 Table
service_links 0 1 6 0 Table

table representing the links to various services

updates_xtremewars_files 0 0 6 4 Table
updates_faf_files 0 0 6 941 Table
game_player_stats 1 2 15 10980 Table
leaderboard_rating_journal 0 2 9 1458 Table
updates_tutorials 0 1 3 6 Table
tutorial 0 2 11 5 Table
updates_diamond_files 0 0 6 8 Table
group_permission_assignment 0 2 5 106 Table

Connects groups (user_group) and permissions (group_permission)

updates_balancetesting_files 0 0 6 277 Table
updates_coop 0 1 3 22 Table
game_validity 1 0 2 26 Table
updates_diamond 0 1 3 2 Table
tutorials 0 1 6 24 Table
updates_claustrophobia 0 1 3 2 Table
schema_version 0 0 10 37 Table
group_permission 1 0 5 25 Table

List of all permissions, assigned over group assignments (group_permission_assignments)

updates_faf 0 1 3 19 Table
name_history 0 1 4 13750 Table
map_version 7 1 15 17641 Table
tutorial_category 1 0 2 2 Table
map_reviews_summary 0 1 8 941 Table
voting_question 2 1 9 303 Table
license 2 0 9 4 Table

Copyright licenses to be picked for uploaded content

updates_equilibrium 0 1 3 10 Table
updates_fafdevelop_files 0 0 6 577 Table
updates_vanilla 0 1 3 2 Table
login_log 0 1 6 0 Table

Log of logins to discover login attack attempts. Has to be cleaned up by the services.

updates_civilians_files 0 0 6 6 Table
user_notes 0 2 7 0 Table

Notes taken by moderators

updates_labwars_files 0 0 6 6 Table
coturn_servers 0 0 7 0 Table

List of coturn servers to be propagated to ICE adapters

mod_version 2 2 12 4035 Table
updates_phantomx_files 0 0 6 98 Table
updates_claustrophobia_files 0 0 6 2 Table
game_stats 7 4 11 9997 Table
uniqueid 1 0 13 333 Table
map_version_reviews_summary 0 1 8 1034 Table

Summary of all map version reviews. Entries are created and updated by triggers.

winner_for_voting_question 0 2 2 311 Table
achievement_statistics 0 0 6 57 Table
user_group_assignment 0 2 5 35 Table

Assign users (login) to a role (a bunch of permissions)

vm_exempt 0 0 2 0 Table
player_achievements 0 2 7 0 Table
leaderboard_rating 0 2 10 47972 Table
coop_leaderboard 0 1 6 7 Table
updates_tutorials_files 0 0 6 6 Table
map_version_review 0 2 7 2193 Table
vote 1 2 5 0 Table
user_group 3 1 7 37 Table

List of all user groups. Some of them are only informative (i.e. council of setons on website), others for permissions system.

updates_phantomx 0 1 3 2 Table
friends_and_foes 0 2 3 0 Table
clan_membership 0 2 5 5740 Table
player_events 0 1 6 66 Table
achievement_definitions 1 0 12 57 Table
game_reviews_summary 0 1 8 35 Table

Summary of all game reviews. Entries are created and updated by triggers.

updates_murderparty 0 1 3 2 Table
mod 3 2 11 1419 Table
uniqueid_exempt 0 1 4 0 Table
mod_version_review 0 2 7 2160 Table
avatars 0 2 7 1175 Table

Assign avatars (avatars_list) to users (login)

mod_stats 0 1 5 1419 Table
game_review 0 2 7 0 Table
matchmaker_queue_game 0 2 2 38 Table
terms_of_service 3 0 3 0 Table
updates_fafbeta_files 0 0 6 421 Table
updates_civilians 0 1 3 2 Table
ban 0 4 12 0 Table

ban can be revoked, see ban_revoke

updates_gw 0 1 3 2 Table
patchs_table 0 0 4 22571 Table
updates_nomads 0 1 3 13 Table
reported_user 0 2 5 0 Table
map_pool_map_version 0 2 7 126 Table
mod_version_reviews_summary 0 1 8 762 Table

Summary of all mod version reviews. Entries are created and updated by triggers.

updates_fafdevelop 0 1 3 13 Table
updates_balancetesting 0 1 3 12 Table
matchmaker_queue_map_pool 0 2 10 10 Table

Map sub pool of a rating range for a matchmaker queue

updates_coop_files 0 0 6 117 Table
account_deletion_requests 0 0 8 0 Table
leaderboard 23 1 7 6 Table
map_statistics 0 0 4 0 View
table_mod 0 1 15 0 View
user_agent_stats 0 0 3 0 View
map_statistic 0 0 4 0 View
map_version_statistics 0 0 4 0 View
lobby_ban 0 0 3 0 View
table_map 0 1 12 0 View