Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
comment_id | MEDIUMINT UNSIGNED | 8 | √ | null |
|
|
|||||
map_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
user_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
comment_text | MEDIUMTEXT | 16777215 | null |
|
|
||||||
comment_date | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | comment_id |
map_id | Performance | Asc | map_id |
user_id | Performance | Asc | user_id |