Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | MEDIUMINT UNSIGNED | 8 | √ | null |
|
|
|||||
group_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
permission_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
group_id | Performance | Asc | group_id |
permission_id | Performance | Asc | permission_id |