Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | MEDIUMINT UNSIGNED | 8 | √ | null |
|
|
|||||||||||
display_name | VARCHAR | 100 | null |
|
|
||||||||||||
map_type | VARCHAR | 15 | null |
|
|
||||||||||||
battle_type | VARCHAR | 15 | null |
|
|
||||||||||||
MEDIUMINT UNSIGNED | 8 | √ | null |
|
|
||||||||||||
average_review_score | DOUBLE | 22 | 0 |
|
|
||||||||||||
reviews | INT | 10 | 0 |
|
|
||||||||||||
games_played | INT UNSIGNED | 10 | 0 |
|
|
Number of times a map version has been played. Should be updated each time games_played is updated in map_version Values start at 0 |
|||||||||||
recommended | BIT | 1 | 0 |
|
|
Boolean to indicate if a map is a high quality FAF Map |
|||||||||||
create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
When this entry was created. |
|||||||||||
update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
When this entry was updated |
|||||||||||
license | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
author | Performance | Asc | author |
display_name | Must be unique | Asc | display_name |
map_average_review_score_index | Performance | Asc | average_review_score |
map_license_id_fk | Performance | Asc | license |