Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| player_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
| voting_subject_id | INT UNSIGNED | 10 | null |
|
|
||||||
| create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
| update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| one_vote_only | Must be unique | Asc/Asc | player_id + voting_subject_id |
| voting_subject_of_vote | Performance | Asc | voting_subject_id |

