Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | MEDIUMINT UNSIGNED | 8 | √ | null |
|
|
|||||
clan_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
player_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
clan_id | Performance | Asc | clan_id |
player_id | Must be unique | Asc | player_id |