Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| game_player_stats_id | BIGINT UNSIGNED | 20 | null |
|
|
||||||
| leaderboard_id | SMALLINT UNSIGNED | 5 | null |
|
|
||||||
| rating_mean_before | FLOAT | 12 | null |
|
|
||||||
| rating_deviation_before | FLOAT UNSIGNED | 12 | null |
|
|
||||||
| rating_mean_after | FLOAT | 12 | null |
|
|
||||||
| rating_deviation_after | FLOAT UNSIGNED | 12 | null |
|
|
||||||
| create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
| update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| leaderboard_id | Performance | Asc | leaderboard_id |
| lookup_id | Performance | Asc/Asc | game_player_stats_id + leaderboard_id |



