Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
map_version_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
user_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
score | TINYINT | 3 | null |
|
|
||||||
text | MEDIUMTEXT | 16777215 | √ | null |
|
|
|||||
create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
unique_map_version_user | Must be unique | Asc/Asc | map_version_id + user_id |
user_id_to_login | Performance | Asc | user_id |