Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| user_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
| uniqueid_hash | CHAR | 32 | null |
|
|
||||||
| create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
| update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_user_hash_to_uid | Performance | Asc | uniqueid_hash |
| unique_id_users_pk | Must be unique | Asc/Asc | user_id + uniqueid_hash |

