Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| login_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
| mean | FLOAT | 12 | null |
|
|
||||||
| deviation | FLOAT UNSIGNED | 12 | null |
|
|
||||||
| rating | FLOAT | 12 | √ | null |
|
|
|||||
| total_games | INT | 10 | 0 |
|
|
||||||
| won_games | INT | 10 | 0 |
|
|
||||||
| leaderboard_id | SMALLINT UNSIGNED | 5 | null |
|
|
||||||
| create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
| update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| leaderboard_id | Performance | Asc | leaderboard_id |
| login_id | Must be unique | Asc/Asc | login_id + leaderboard_id |



