Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | MEDIUMINT UNSIGNED | 8 | √ | null |
|
|
||||||||||||||||||||
description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||
max_players | DECIMAL | 2 | null |
|
|
|||||||||||||||||||||
width | DECIMAL | 4 | null |
|
|
|||||||||||||||||||||
height | DECIMAL | 4 | null |
|
|
|||||||||||||||||||||
version | DECIMAL | 4 | null |
|
|
|||||||||||||||||||||
filename | VARCHAR | 200 | null |
|
|
|||||||||||||||||||||
ranked | BIT | 1 | 1 |
|
|
|||||||||||||||||||||
BIT | 1 | 0 |
|
|
||||||||||||||||||||||
map_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
|||||||||||||||||||||
average_review_score | DOUBLE | 22 | 0 |
|
|
|||||||||||||||||||||
reviews | INT | 10 | 0 |
|
|
|||||||||||||||||||||
games_played | INT UNSIGNED | 10 | 0 |
|
|
Number of times a map version has been played. Should be updated each time a row is inserted with the map_version.id in game_stats. Values start at 0 |
||||||||||||||||||||
create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
When this entry was created. |
||||||||||||||||||||
update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
When this entry was updated |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
filename | Must be unique | Asc | filename |
map_id_version | Must be unique | Asc/Asc | map_id + version |
map_version_average_review_score_index | Performance | Asc | average_review_score |