Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | null |
|
|
||||||||||||||||||||||||
| startTime | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||||||||||||||||||||
| endTime | TIMESTAMP | 19 | √ | null |
|
|
|||||||||||||||||||||||
| replay_ticks | INT UNSIGNED | 10 | √ | null |
|
|
The total number of ticks present in the replay. The SCFA tick rate is 10 ticks/second |
||||||||||||||||||||||
| gameType | enum('DEMORALIZATION', 'DOMINATION', 'ERADICATION', 'SANDBOX', 'DECAPITATION') | 14 | null |
|
|
||||||||||||||||||||||||
| gameMod | TINYINT UNSIGNED | 3 | null |
|
|
||||||||||||||||||||||||
| host | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||||||||||||||||||||
| mapId | MEDIUMINT UNSIGNED | 8 | √ | null |
|
|
|||||||||||||||||||||||
| gameName | VARCHAR | 128 | null |
|
|
||||||||||||||||||||||||
| validity | TINYINT UNSIGNED | 3 | null |
|
|
||||||||||||||||||||||||
| replay_available | BIT | 1 | 0 |
|
|
If false, no replay is available for download. The replay server needs to set this field to true once replay is written to disk. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_game_stats_host | Performance | Asc | host |
| game_stats_endTime_index | Performance | Asc | endTime |
| game_stats_gameMod_index | Performance | Asc | gameMod |
| game_stats_gameName_index | Performance | Asc | gameName |
| game_stats_gameType_index | Performance | Asc | gameType |
| game_stats_mapId_index | Performance | Asc | mapId |
| game_stats_startTime_index | Performance | Asc | startTime |
| game_stats_validity_index | Performance | Asc | validity |
| startTime | Performance | Asc | startTime |
| validity_gameMod_endTime | Performance | Asc/Asc/Asc | validity + gameMod + endTime |

