Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | MEDIUMINT UNSIGNED | 8 | √ | null |
|
|
|||||||||||||||||
| league_id | SMALLINT UNSIGNED | 5 | null |
|
|
||||||||||||||||||
| leaderboard_id | SMALLINT UNSIGNED | 5 | null |
|
|
||||||||||||||||||
| placement_games | INT | 10 | 10 |
|
|
||||||||||||||||||
| placement_games_returning_player | INT | 10 | 3 |
|
|
||||||||||||||||||
| season_number | INT | 10 | null |
|
|
||||||||||||||||||
| name_key | VARCHAR | 255 | null |
|
|
||||||||||||||||||
| start_date | DATETIME | 19 | null |
|
|
||||||||||||||||||
| end_date | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| leaderboard_id | Performance | Asc | leaderboard_id |
| league_id | Performance | Asc | league_id |
| start_date | Performance | Asc/Asc/Asc | start_date + end_date + league_id |



