Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
player_id | MEDIUMINT UNSIGNED | 8 | null |
|
|
||||||
report_id | INT UNSIGNED | 10 | null |
|
|
||||||
create_time | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
update_time | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
player_id_of_reported_user | Performance | Asc | player_id |
report_id_of_reported_user | Performance | Asc | report_id |